<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expertek Blog</title>
	<atom:link href="http://www.expertek.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.expertek.co.uk/blog</link>
	<description>Expertek Blog - Environmental Technology Marketing</description>
	<lastBuildDate>Thu, 08 Mar 2012 14:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heat: degrees of comfort?</title>
		<link>http://www.expertek.co.uk/blog/?p=282</link>
		<comments>http://www.expertek.co.uk/blog/?p=282#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:16:14 +0000</pubDate>
		<dc:creator>expertek</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.expertek.co.uk/blog/?p=282</guid>
		<description><![CDATA[Reports relating to energy consumption and the environment are often far from being clear, specific and unbiased. Some are unreadable. In contrast...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2012/02/RAE-Report.jpg"></a></p>
<p><a href="http://www.raeng.org.uk/news/publications/list/reports/RAE_Heat_Booklet.pdf"><img title="RAE Report" class="alignleft size-medium wp-image-285" style="border: black 4px solid;" src="http://www.expertek.co.uk/blog/wp-content/uploads/2012/02/RAE-Report-212x300.jpg" alt="" width="170" height="240" /></a></p>
<p>Reports relating to energy consumption and the environment are often far from being clear, specific and unbiased. Some are unreadable.</p>
<p>In contrast The Royal Academy of Engineering report <a title="RAE Report" href="http://www.raeng.org.uk/news/publications/list/reports/RAE_Heat_Booklet.pdf" target="_blank">Heat: degrees of comfort?</a>, <em>Options for heating homes in a low carbon economy, </em>gives a comprehensive overview of the current and future needs of domestic heating in the UK.</p>
<p>It highlights several challenges including the fact that &#8220;there is no possibility that the UK could meet its 2050 target for CO2 emissions without a fundamental change to the way in which homes are heated.&#8221;</p>
<p>The report is available free, from the <a title="Royal Academy of Engineering" href="http://www.raeng.org.uk/" target="_blank">Royal Academy of Engineering </a>website.</p>
<p><a href="http://www.raeng.org.uk/news/publications/list/reports/RAE_Heat_Booklet.pdf"></a></p>
<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2012/02/RAE-Report.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertek.co.uk/blog/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big bird with green wings #2</title>
		<link>http://www.expertek.co.uk/blog/?p=308</link>
		<comments>http://www.expertek.co.uk/blog/?p=308#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:57:51 +0000</pubDate>
		<dc:creator>expertek</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenwash]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.expertek.co.uk/blog/?p=308</guid>
		<description><![CDATA[On the one hand it&#8217;s encouraging that airlines are experimenting with alternative fuels to lower their CO2 emissions. However, the hype always tends to outweigh the reality. Lufthansa is getting in on the act with a press announcement and a micro-site covering their experimental use of biofuels (see Practical trial of biosynthetic fuel at Lufthansa [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2012/02/110713_BIOFUEL_4149.jpg"><img class="alignleft size-medium wp-image-312" title="110713_BIOFUEL_4149" src="http://www.expertek.co.uk/blog/wp-content/uploads/2012/02/110713_BIOFUEL_4149-300x198.jpg" alt="Lufthansa A321" width="300" height="198" /></a>On the one hand it&#8217;s encouraging that airlines are experimenting with alternative fuels to lower their CO2 emissions. However, the hype always tends to outweigh the reality.</p>
<p>Lufthansa is getting in on the act with a press announcement and a micro-site covering their experimental use of biofuels (see <a title="Press release" href="http://presse.lufthansa.com/en/news-releases/singleview/archive/2012/january/09/article/2061.html" target="_self">Practical trial of biosynthetic fuel at Lufthansa successful</a> ). The <em>success </em>is not that they are going to use biofuels, or indeed that they have agreed any long-term use of biofuels. It&#8217;s just that they&#8217;ve verified that biofuels work as a partial replacement to kerosene. Something that other airlines have already proven.</p>
<p>In fact the &#8216;experiment&#8217; relates to a 50% mix on one engine of an A3211 on the Hamburg-Frankfurt route. If we unpick that we find that 75% of the fuel is kerosene and that biofuels &#8220;emit about 50 per cent less CO2 than conventional fossil fuels&#8221;, so it could result in a 12.5% reduction is CO2 emissions. This figure isn&#8217;t given; the press announcement preferring to cite &#8220;According to initial calculations, CO2 emissions were reduced by 1,471 tonnes&#8221; which, of course, sounds much more impressive.</p>
<p>The fact that the Hamburg-Frankfurt route is probably serviced by a much more environmentally friendly rail route, which would be a better comparison, is not mentioned since the objective is to show aviation in a better light, not to reduce emissions.</p>
<p>Later the press release says &#8220;Biosynthetic kerosene is just as reliable as conventional jet fuel but the environmental effects are more positive&#8221;. Great piece of spin. More <em>positive</em> sound so much better than less <em>negative</em>. Since the environmental effects are positive, the more we fly the better it will be for the environment&#8230; Perhaps I should be generous and assume something is lost in the translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertek.co.uk/blog/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy for the future?</title>
		<link>http://www.expertek.co.uk/blog/?p=262</link>
		<comments>http://www.expertek.co.uk/blog/?p=262#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:36:19 +0000</pubDate>
		<dc:creator>expertek</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenwash]]></category>

		<guid isPermaLink="false">http://www.expertek.co.uk/blog/?p=262</guid>
		<description><![CDATA[Bill Hicks once remarked &#8216;people who produce surveys get the answers they want&#8217;. Well there appears to be a spate of surveys from oil companies this year that are aimed at not only getting the answers they want, but promoting the message that fossil fuels are clean fuels. One example is Shell&#8217;s survey below. The [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Hicks once remarked <em>&#8216;people who produce surveys get the answers they want&#8217;</em>. Well there appears to be a spate of surveys from oil companies this year that are aimed at not only getting the answers they want, but promoting the message that fossil fuels are clean fuels.</p>
<p>One example is Shell&#8217;s survey below. The question is loaded: &#8216;Which new natural gas technology do you see contributing most to meeting the world&#8217;s rising demand for cleaner energy?&#8217; The answers are somewhat immaterial. The message has already been communicated &#8211; natural gas is a clean fuel.</p>
<h2>Shell &#8211; natural gas is <em>so</em> clean</h2>
<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2011/11/Shell.png" target="_blank"><img class="alignleft size-medium wp-image-263" style="margin: 5px; border-width: 0px;" title="Shell" src="http://www.expertek.co.uk/blog/wp-content/uploads/2011/11/Shell-300x252.png" alt="" width="300" height="252" /></a></p>
<p>Only the second option in Shell’s survey is a renewable solution. The others are not clean energy sources and may well not be <em>cleaner </em>energy sources. As this <a title="Replacing coal with gas" href="http://green.blogs.nytimes.com/2011/09/14/replacing-coal-with-gas-is-no-panacea-study-says/?ref=globalwarming" target="_blank">research </a>shows, natural gas brings with it some penalties. One issue is that natural gas is largely composed of methane. Whilst not poisonous, it has a global <a title="Global warming potential" href="http://en.wikipedia.org/wiki/Global-warming_potential" target="_blank">warming potential </a>of 11-72! That’s its <a title="GHG" href="http://www.epa.gov/climatechange/economics/international.html" target="_blank">greenhouse gas </a>(GHG) effect compared to CO2. During the extraction and conversion of natural gas, leaks are inevitable. Of course, to give the full picture I should add that methane from natural gas production is only one of the many <a title="Sources of methane" href="http://www.epa.gov/methane/sources.html" target="_self">sources of methane </a>in the atmosphere.</p>
<h2>Chevron &#8211; we&#8217;re the good guys</h2>
<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2011/11/Chevron.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-264" style="margin: 5px;" title="Chevron" src="http://www.expertek.co.uk/blog/wp-content/uploads/2011/11/Chevron-150x150.jpg" alt="" width="150" height="150" /></a>Here’s a slightly different example from Chevron. There’s nothing wrong with supporting good causes, but the real positive impact that oil companies could have is in supporting legislation to reduce GHG emissions. Their clout in this area would have much more impact than from siphoning off a small proportion of their profits to support a few ‘good causes’. They won’t do that because that would impact their profits. I am not suggesting that they should become anti-capitalist NGOs, only that they should not try to con the reader into thinking they are good for society and the environment.</p>
<p>What should a good oil company do? Well apart from supporting legislation to reduce GHG emissions, as suggested above, it is a difficult question. Companies like BP have attempted to build a business in renewable energy but in reality, it is extremely difficult for a large multinational to make enough money from small-scale investments. Pumping oil into a thirsty cash-rich market is <em>so</em> much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertek.co.uk/blog/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s us!</title>
		<link>http://www.expertek.co.uk/blog/?p=217</link>
		<comments>http://www.expertek.co.uk/blog/?p=217#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:55:15 +0000</pubDate>
		<dc:creator>expertek</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.expertek.co.uk/blog/?p=217</guid>
		<description><![CDATA[Pushing for tighter regulation may be neccessary but it's a very indirect route.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2011/07/bentleyazure.jpg"><img class="size-medium wp-image-223 alignleft" title="bentleyazure" src="http://www.expertek.co.uk/blog/wp-content/uploads/2011/07/bentleyazure-300x225.jpg" alt="" width="270" height="203" /></a>I was alerted to this piece of <a href="http://www.multivu.com/mnr/50932-pew-environment-fuel-efficiency-mpg" target="_blank">green pressure group PR</a> via my friends at Greenbang. I know it&#8217;s easy to be critical but this is three steps away from the target. Let me explain.</p>
<p>The charity (1st) is encouraging individuals (2nd) to petition President Obama (3rd) to raise fuel efficiency targets for car and truck builders (4th). [OK perhaps it's four steps away.] When, in fact  the power lies in the hands of the individuals to STOP buying large/large engined/thirsty vehicles.</p>
<p>My understanding is that vehicle manufacturers <span style="text-decoration: underline;">do not have a vested interest</span> in producing thirsty vehicles, but they will do so if people buy them. Purchasing power would have a much more direct and almost immediate effect compared to the long term legislative route. And, as we now from the rise in SUV popularity, manufacturers and purchasers will find a way round the legislation if it suits them.</p>
<p>So what the message?  Well unfortunately it&#8217;s not them that is the problem and needs to take action. It&#8217;s us!</p>
<p>PS The report also cites a <a href="http://www.consumerfed.org/pdfs/Cooper_Consumer_Saving092710.pdf" target="_blank">Consumer Federation of America commissioned a poll</a> which shows that a &#8220;large majority (59 percent) said that the government should set the standard at 60 mpg by 2025&#8243;. The report also say that &#8220;the technologies necessary to achieve the goal of a 60 mpg by 2025 standard are already in hand, or soon will be&#8221; but unfortunately does not reference this claim. Of course you can buy cars <em>now </em>that do 60mpg but they may not be the type of cars preferred by the survey respondents. Asking people if they would like a benefit without citing the cost is not really evidence for a real world preferences.</p>
<p>There are certainly technical developments that will deliver reduced fuel consumption (harder throttle springs?)  but these are incremental. The biggest reductions are from the choice of vehicle and mileage. It&#8217;s the duty of technologists to tell people that (future) technology isn&#8217;t always the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertek.co.uk/blog/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big bird with green wings</title>
		<link>http://www.expertek.co.uk/blog/?p=203</link>
		<comments>http://www.expertek.co.uk/blog/?p=203#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:20:47 +0000</pubDate>
		<dc:creator>expertek</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Greenwash]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.expertek.co.uk/blog/?p=203</guid>
		<description><![CDATA[The first commercial airliner to fly across the Atlantic powered on all four engines by biofuel - the truth is somewhat different...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2011/06/boeing3.jpg"><img class="size-medium wp-image-206 alignleft" title="Boeing Drealliner" src="http://www.expertek.co.uk/blog/wp-content/uploads/2011/06/boeing3-300x168.jpg" alt="" width="210" height="118" /></a>&#8220;Big bird with green wings&#8221; was the headline in last Sunday&#8217;s business section of the Times. Fantastic news for air travellers, as long as you don&#8217;t read the small print.</p>
<p>The article, which appears to recreate a Boeing press release gives a different picture. It starts off by saying &#8220;Boeing&#8217;s 747-8 was the first commercial airliner to fly across the Atlantic powered on all four engines by biofuel produced from the Carmelina plant&#8221;. The truth is somewhat different. A new 747-8 has flown the Atlantic using a 15-85 mix of biofuel and conventional jet fuel. Again the headline states that &#8220;Boeing may soon win official approval for a 50-50 blend&#8221;; it&#8217;s not there yet. The article then goes on to describe what <em>might </em>happen in the future with words like &#8216;could&#8217; and &#8216;Morgan reckons&#8217;.</p>
<p>The fact that bio-fuels require significant energy input in their production, which means the results are sometimes marginal in terms of carbon emissions reduction is only recognised towards the end of the article with the statement that &#8220;biofuels could achieve a 50% to 80% reduction in the carbon footprint&#8221;. So the airlines industry is still going to be a major emitter even in the best case. I&#8217;m not arguing that they shouldn&#8217;t be carrying out the research, but please don&#8217;t announce you&#8217;re green when you&#8217;re 85% carbon.</p>
<p>If a plane doesn&#8217;t fly then the emissions are reduced by 100%. So a little less encouragement to fly and a few less flights would have a much greater effect <span style="text-decoration: underline;">now</span>- no &#8216;could&#8217;, no &#8216;reckons&#8217;, no greenwash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertek.co.uk/blog/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t greenwash your brand</title>
		<link>http://www.expertek.co.uk/blog/?p=176</link>
		<comments>http://www.expertek.co.uk/blog/?p=176#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:33:42 +0000</pubDate>
		<dc:creator>expertek</dc:creator>
				<category><![CDATA[Greenwash]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.expertek.co.uk/blog/?p=176</guid>
		<description><![CDATA[Siemens probably has a good track record in sustainability, but the person who linked the banner to the video did them no favours.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2011/06/Siemens-Banner-Ad1.jpg"><img class="size-medium wp-image-178 alignleft" title="Siemens Banner Ad" src="http://www.expertek.co.uk/blog/wp-content/uploads/2011/06/Siemens-Banner-Ad1-300x43.jpg" alt="" width="300" height="43" /></a>If you are going to promote sustainability with a banner ad like this one, don&#8217;t link it to a <a href="http://youtu.be/48k8bPagM6Y" target="_blank">corporate promotion video</a> like Siemens have done. The result is that over 16,000 people have looked at it, but only 7 have commented, all negatively. It&#8217;s not the worst kind of <a href="http://en.wikipedia.org/wiki/Greenwashing" target="_blank">Greenwash </a>but not what you expect from such a prestigious company.</p>
<p style="text-align: left;">Siemens probably has a good track record in sustainability, but the person who l<a href="http://www.expertek.co.uk/blog/wp-content/uploads/2011/06/Siemens-Banner-Ad.jpg"></a>inked the banner to the video did them no favours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertek.co.uk/blog/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change price tag</title>
		<link>http://www.expertek.co.uk/blog/?p=172</link>
		<comments>http://www.expertek.co.uk/blog/?p=172#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:02:34 +0000</pubDate>
		<dc:creator>expertek</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.expertek.co.uk/blog/?p=172</guid>
		<description><![CDATA[You might think that renewables provided a good opportunity for EEF members but...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2011/06/EEF1.bmp"><img class="size-full wp-image-186 alignleft" title="EEF" src="http://www.expertek.co.uk/blog/wp-content/uploads/2011/06/EEF1.bmp" alt="" /></a>The UK <a href="http://www.eef.org.uk/" target="_blank">EEF</a>, which used to be the  Engineering Employers Federation but now styles itself as the <em>manufacturers&#8217; organisation, </em>has positioned itself against the UK government&#8217;s renewables target in an <a href="http://kn.theiet.org/magazine/member-news/27/opinion.cfm" target="_blank">Opinion Article </a>published by the <a href="http://www.theiet.org/" target="_blank">IET</a>. You might think that renewables provided a good opportunity for EEF members but they are more worried about costs so favour Nuclear and carbon capture.</p>
<p>We should have learnt from the past that putting all our eggs in one basket is not a good policy (<a href="http://en.wikipedia.org/wiki/Dash_for_Gas" target="_blank">dash for gas</a><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2011/06/EEF.bmp"></a>). Although many renewables are currently be more expensive, they do have several advantages. For example they may be more sustainable, more flexible (it&#8217;s a group of technologies that don&#8217;t rely on access to water or places to store sequestrated carbon dioxide), and more socially acceptable. Nuclear falls on the last hurdle. Carbon Capture (CCS) is unproven and reduces efficiency, although in practice we&#8217;ll need to use <span style="text-decoration: underline;">all these options</span>, including CCS.</p>
<p>Industry can remain competitive if the government doesn&#8217;t offshore carbon intensive industries, as it has done since Kyoto (which largely accounts for why the UK has met it&#8217;s emissions targets) and ensures we require imported goods to have the same carbon footprint better compared to those manufactured in the UK [fair competition, not protectionism].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertek.co.uk/blog/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do enterprises embrace sustainability?</title>
		<link>http://www.expertek.co.uk/blog/?p=154</link>
		<comments>http://www.expertek.co.uk/blog/?p=154#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:47:38 +0000</pubDate>
		<dc:creator>expertek</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.expertek.co.uk/blog/?p=154</guid>
		<description><![CDATA[SAP is an example of a corporate that tracks greenhouse gas (GHG) emissions but is apparently happy when then rise...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2011/06/SAP-Sustainability.jpg"><img class="alignleft size-medium wp-image-166" title="SAP Sustainability" src="http://www.expertek.co.uk/blog/wp-content/uploads/2011/06/SAP-Sustainability-300x300.jpg" alt="" width="210" height="210" /></a>During a recent project a client stated that from <em>their </em>clients perspective sustainability was all about cost reduction. This may appear a cynical remark but in reality few commercial organisations will invest where there isn&#8217;t a financial return. Of course the return may not be direct in terms of sales or cost savings. It may be enhanced reputation (= increased future sales) or less waste (= future cost saving) but it&#8217;s a brave CEO who commits expenditure for purely environmental protection reasons.</p>
<p>The global software and services company SAP recently announced its <a href="http://www.sap.com/about-sap/newsroom/press-releases/press.epx?pressid=15114" target="_blank">Quaterly Sustainability Update</a>  headlined &#8220;SAP Saves Millions By Becoming More Sustainable&#8221;. SAP uses its own software to monitor its environmental performance, so it has an advantage and incentive to do so. The announcement goes on to explain that  &#8217;emissions for the first quarter of 2011 <strong>rose </strong>by six percent compared with the first quarter of 2010.&#8217; This is not good news. It is explained: &#8216;This can be attributed to a five percent increase in the number of employees in combination with increased air travel activities.&#8217; Er.. that&#8217;s ok then. So as long as we track it and we know why it&#8217;s rising we continue as normal. Clearly this wouldn&#8217;t happen if the figure was related to sales or profitability!</p>
<p>The announcement finishes by stating that &#8216;Despite the six percent year-over-year quarterly increase, the company is still on track to meet its year-end emissions target of 465 kilotonnes (not including Sybase) &#8211; in line with its long-term strategy to reduce GHG emissions to year-2000 levels by 2020.&#8217; I&#8217;m not trying to knock SAP, I am sure this is relatively good corporate practice and am just using it as an example but we&#8217;re going to have to be more radical than returning to 2000 if we are to make a real impact in reducing emissions.</p>
<p>And letting ourselves slip in one quarter, for no good reason, is not going to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertek.co.uk/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling &#8211; Par avion?</title>
		<link>http://www.expertek.co.uk/blog/?p=136</link>
		<comments>http://www.expertek.co.uk/blog/?p=136#comments</comments>
		<pubDate>Tue, 03 May 2011 08:32:20 +0000</pubDate>
		<dc:creator>expertek</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.expertek.co.uk/blog/?p=136</guid>
		<description><![CDATA[It&#8217;s always refreshing when manufacturers include recycling as part of their service. Having replaced the toner and drum on our laser printer I was therefore looking forward to slapping the return label onto the boxes and feeding the exhausted component back into the system. But something had changed since the last time I did this. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertek.co.uk/blog/wp-content/uploads/2011/04/Dell-Recyling.jpg"><img class="alignleft size-medium wp-image-137" title="Dell Recyling" src="http://www.expertek.co.uk/blog/wp-content/uploads/2011/04/Dell-Recyling-300x154.jpg" alt="" width="300" height="154" /></a>It&#8217;s always refreshing when manufacturers include recycling as part of their service. Having replaced the toner and drum on our laser printer I was therefore looking forward to slapping the return label onto the boxes and feeding the exhausted component back into the system. But something had changed since the last time I did this. Now the label is to an address in France and says &#8220;Par avion PRIORITAIRE&#8221;, yes by &#8220;Airmail PRIORITY&#8221;. Although the toner cartridge is fairly light the drum is <em>heavy</em>, and what&#8217;s the rush? I don&#8217;t have the figures to hand but my guess is that a short flight is much more carbon producing than a lorry load. So full marks for the recycling and zero marks for the implementation Dell!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertek.co.uk/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The green network</title>
		<link>http://www.expertek.co.uk/blog/?p=142</link>
		<comments>http://www.expertek.co.uk/blog/?p=142#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:54:17 +0000</pubDate>
		<dc:creator>expertek</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.expertek.co.uk/blog/?p=142</guid>
		<description><![CDATA[At times it appears that there are more sustainability, green and environmental organisations than people on the planet, but with the underlying issues being so large and pervasive I guess it&#8217;s not surprising. In the future I hope to provide a map to guide you to the most useful contacts but for the moment let [...]]]></description>
			<content:encoded><![CDATA[<p>At times it appears that there are more sustainability, green and environmental organisations than people on the planet, but with the underlying issues being so large and pervasive I guess it&#8217;s not surprising. In the future I hope to provide a map to guide you to the most useful contacts but for the moment let me just highlight three smaller companies that are involved in this area:</p>
<p><strong><a href="http://www.eco-connect.org/" target="_blank">ecoConnect</a> </strong>is a CIC<strong>, </strong>a limited liability company designed for social enterprises. It&#8217;s aim is to promote collaboration between the various stakeholders involved in cleantech.  It has a growing website that will eventually build into a collaboration platform but it currently focuses on some interesting and high profile networking events, usually in London.</p>
<p><strong><a title="Greenbang" href="http://www.greenbang.com" target="_blank">Greenbang</a></strong> is a sustainability media and marketing consultancy which has a good newsletter featuring news and comment. They produce some specialist reports, mainly around smart energy, metering and grids.</p>
<p><strong><a href="http://www.verdantix.com" target="_blank">Verdantix</a></strong>is an &#8216;independent analyst firm&#8217; which produces in-depth research and reports on companies approach to sustainability, energy and carbon management, very much in the Forrester/Gartner tradition, although I am sure they&#8217;d hate to hear that. They are providing a critical eye where it&#8217;s needed.</p>
<p>Each of these companies provides an interesting insight into the commercial environmental landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertek.co.uk/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

